GO A DEGREE HIGHER WITH M.SC BIOTECHNOLOGY AT TOP UNIVERSITY
ABOUT THIS COURSE
An M.Sc Biotechnology is a 2-year long course divided into 4 semesters. The minimum eligibility criterion needed to be fulfilled for pursuing the course is graduation in any of Biology, Math, and Chemistry.
Biotechnology is the branch of science that applies Biology for purposes of research and development. Biotechnology involves a wide range of subjects such as Engineering, Genetics, Biochemistry, Microbiology, and Chemistry. Biotechnology finds application in a variety of fields such as Animal Husbandry, Growth of Vaccines and Medicines, Agriculture, Pollution Control, Energy Production And Conservation, Healing Of Prolonged Disease and Ecological Conservation, and in development of insecticides, fertilizers and quality of seeds.
Course Overview : M.Sc Biotechnology
M.SC Biotechnology |
||
---|---|---|
COURSE | DURATION | |
Course Level | PostGraduate | |
Duration | 2 YEAR | |
Examination Type | Semester/Annual System |
|
Eligibility | B.Sc. in any of Biological Sciences, BAMS, MBBS, BHMS, BPT and B.Pharm. | |
Admission Process | Entrance Exam Based OR Counselling after taking entrance test or direct admission |
|
Major Entrance Tests | JAM, GATE, JNU CEEB, State wise Entrance Exam | |
Average Salary | INR 6 to 8 Lacs per annum | |
Course Fee | INR 4 Lacs to 6 Lacs | |
Top Recruiting Companies | Abbott Laboratories, Baxter, Bristol-Myers Squibb, Johnson & Johnson, Merck, and Pfizer etc. | |
Job Positions | Sr. Associate Scientist, Research Biochemist, Sr. Regulatory Affairs Associate, Biotechnology Researcher, Associate Engineer, Quality Controller and Regional Manager etc. |
Eligibility |
---|
Interested aspirants for the course are required to fulfill the below-mentioned eligibility criteria.
Candidates must have pursued B.Sc. in any of Biological Sciences, BAMS, MBBS, BHMS, BPT and B.Pharm.
M.Sc Biotechnology |
---|
M.Sc Biotechnology salary is based on the position and role in the company. The average salary paid for the course is INR 6 to 8 LPA.
M.Sc Biotechnology Jobs |
---|
SECTORÂ – M.SC BIOTECHNOLOGY PRIVATE SECTOR Jobs: | ||
SI.N. | PRIVATE SECTOR | |
---|---|---|
1 | College & University | |
2 | Private Laboratories | |
3 | Baxter | |
4 | Research Institute | |
5 | Private Sector | |
6 | Private Agriculture Organisation |
SECTORÂ – M.SC BIOTECHNOLOGY GOVERNMENT Jobs: | ||
SI.N | GOVT. SECTOR | |
---|---|---|
1 | Government Hospitals | |
2 | Merck | |
3 | Govt University | |
4 | Indian Army | |
5 | POWER PLANTS | |
6 | Research Firm |
Syllabus & Subjects |
---|
Advanced Biological Chemistry | ||
Molecular Biology | ||
Environmental Biotechnology | ||
Cell Biology | ||
Exercises in Advanced Biological Chemistry | ||
Exercises in Molecular and Cell Biology | ||
Immunology | ||
Principles of Bacteriology and Virology | ||
Plant Biotechnology |
PROMINENT RECRUITERS
Key Differentiators
Sprawling state-of-the-art campus spread over 25 Acres with all facilities.
Collaborations with over 20 leading industries in India & 12 German University.
Experiential learning approach with practical to theory ratio as 70:30.
Well-equipped classrooms and labs with the latest teaching aids.