GO A DEGREE HIGHER WITH M.SC FORESTRY AT TOP UNIVERSITY
ABOUT THIS COURSE
MSc Forestry is an postgraduate course designed to enlighten the students on forestry, wildlife and natural resources which emphasizes more on implementing ecosystems in which allow forests and wildlife to sustain under vulnerable conditions. and wildlife management. The course blends in the science of biology, botany, zoology, physiology, and management. Master of Science in Forestry course will provide opportunities for the student to have a direct impact on the protection and development of the forest.
Course Overview : M.Sc Forestry
M.Sc Forestry |
||
---|---|---|
COURSE | DURATION | |
Course Level | PostGraduate | |
Duration | 2 YEAR | |
Examination Type | Semester/Annual System |
|
Eligibility | Graduation (B.Sc. Forestry, B.Sc. Agriculture, B.Sc. Horticulture, B.Tech. Horticulture, B.Tech. Agricultural Biotechnology. | |
Admission Process | Entrance Exam Based OR Counselling after taking entrance test or direct admission |
|
Major Entrance Tests | FRI M.Sc , Central Govt. Exam | |
Average Salary | INR 5 to 6 Lacs per annum | |
Course Fee | INR 2 Lacs to 3.5 Lacs | |
Top Recruiting Companies | UPSC, Government of India, Timber Industry, etc. | |
Job Positions | Research Analyst, Biologist, Chemist, Associate Research Scientist, Microbiologist etc. |
M.Sc. Forestry Eligibility |
---|
For a student to secure admission in M.Sc, Forestry the candidate must have completed Graduation (B.Sc. Forestry, B.Sc. Agriculture, B.Sc. Horticulture, B.Tech. Horticulture, B.Tech. Agricultural Biotechnology..
Bachelor of Science [M.Sc] (Forestry) |
---|
M.Sc Forestry salary is based on the position and role in the company. The average salary paid for the course is INR 5 LPA.
SECTORÂ – Bachelor of Science (M.Sc.) Forestry Jobs: | ||
ROLE | SALARY | |
---|---|---|
Resort Manager | INR 3.24L per annum | |
Forest Officer | INR 8.16L per annum | |
Forestry Staff | INR 3.6L per annum | |
Lecturers | INR 5.5L per annum | |
Forest Range Officer | INR 3.78L per annum | |
Wildlife Photographer | INR 3.5L per annum | |
IFS | INR 9.6L per annum | |
Researcher | INR 2.46L per annum | |
Marketing Manager (Forest Products) | INR 6.5L per annum | |
Forestry Consultant | INR 3.5L per annum |
Bachelor of Science (M.Sc.) Forestry Jobs |
---|
SECTORÂ – Master of Science (M.Sc Forestry) Job Scopes f: | ||
SI.N. | SECTOR | |
---|---|---|
1 | Indian Forestry Service (IFI) | |
2 | Department of Forest, Government of India | |
3 | Teak Industry | |
4 | Bamboo Industry | |
5 | Education Institutions | |
6 | Research centers |
SECTORÂ – Master of Science (M.Sc.) Forestry Jobs: | ||
SI.N | GOVT. SECTOR | |
---|---|---|
1 | Forest Ranger | |
2 | Plantation Manager | |
3 | Wildlife officer | |
4 | Wildlife Photographer | |
5 | Research Scholar | |
6 | Forest Range Officer | |
7 | Forest Professionals | |
8 | Resort Manager | |
9 | Forest Products Purchasing Manager | |
10 | Forestry Consultant |
M.SC. FORESTRY Syllabus & Subjects |
---|
TOPIC | Description SYLLABUS |
---|---|
Basic Science & Humanities | 1 – Principles of Forest Economics, Project Planning, and Evaluation. 2 – Forest Business Management. 3 – Elementary Statistics and Computer Application |
Agricultural Economics |
|
Agricultural Engineering | 1 – Principles of Soil and Water Engineering 2 – Energy Resources and their Application 3 – Agro Processing |
Agricultural Entomology | 1 – Fundamentals of Entomology 2 – Pests of Field Crops and their Management 3 – Pests of Horticultural Crops and their Management |
Agricultural Extension | 1 – Dimensions of Agricultural Extension 2 – Fundamentals of Rural Sociology and Educational Psychology 3 – Extension Methodologies and Transfer of Agricultural Technology |
Agronomy | 1 – Principles of Agronomy and Agricultural Heritage 2 – Fundamentals of Agricultural Meteorology 3 – Irrigation Management, Agronomy of Field Crops Crop Production 4 – Principles and practices of cropping and Farming System |
PROMINENT RECRUITERS
Key Differentiators
Sprawling state-of-the-art campus spread over 25 Acres with all facilities.
Collaborations with over 20 leading industries in India & 12 German University.
Experiential learning approach with practical to theory ratio as 70:30.
Well-equipped classrooms and labs with the latest teaching aids.